| YEAR | BRAND | QTY \ | |
|---|---|---|---|
| BOWMAN | 220 | ||
| FINEST | 100 | ||
| BOWMAN | 220 | ||
| UPPER DECK | 609 | ||
| BOWMAN | 230 | ||
| SPx | 123 | ||
| UPPER DECK | 1029 | ||
| BOWMAN | 230 | ||
| SPx | 152 | ||
| UPPER DECK | 799 | ||
| ARTIFACTS | 100 | ||
| BOWMAN | 238 | ||
| UPPPER DECK | 1020 | ||
| BOWMAN | 233 | ||
| FLEER | 430 | ||
| UPPER DECK | 1250 | ||
| BOWMAN | 330 | ||
| STUDIO | 300 | ||
| UPPER DECK | 500 | ||
| BOWMAN | 330 | ||
| UPPER DECK | 590 | ||
| BOWMAN | 330 | ||
| UPPER DECK | 600 | ||
| BOWMAN | 440 | ||
| UPPER DECK | 745 | ||
| BOWMAN | 440 | ||
| UPPER DECK | 450 | ||
| BOWMAN | 440 | ||
| UPPER DECK | 540 | ||
| BOWMAN | 440 | ||
| UPPER DECK | 525 | ||
| BOWMAN | 441 | ||
| ULTRA | 501 | ||
| UPPER DECK | 751 | ||
| BOWMAN | 441 | ||
| UPPER DECK | 550 | ||
| DONRUSS | 550 | ||
| UPPER DECK | 510 | ||
| BOWMAN | 439 | ||
